Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund vs Amundi Money Market Fund - Short Term USD
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund P3 · FairHorizon Purple | Amundi Money Market Fund - Short Term USD P7 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BDFB7308 | LU0804424595 |
| Asset class | Global Short Maturity Bonds | USD Money Market Solution |
| Strategy | Index-Based | Actively Managed |
| Provider | Vanguard | Amundi |
| Sustainability (SFDR) | — | Article 8 |
| Share class | USD H | DPV USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.18% | 0.20% |
| Inception | 2017-11-02 | 2012-07-16 |
| Return — 1 year | 4.34% | 4.06% |
| Return — 3 years p.a. | 5.72% | 4.82% |
| Return — 5 years p.a. | 2.55% | 3.47% |
| Return — 10 years p.a. | — | 2.32% |
| Volatility — 5y stddev p.a. | 3.10% | 0.59% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) IG corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate 1-5 Year Float Adjusted Index.
Amundi Money Market Fund - Short Term USD is classified as FairHorizon Purple (USD Money Market Solution, actively managed). USD money market solution simulating US Fed Fund Rate returns and with daily settlement liquidity.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.