Vanguard Investment Series PLC - Global Short Term Bond Index Fund vs iShares USD Ultrashort Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC - Global Short Term Bond Index Fund P1 · FairHorizon Purple | iShares USD Ultrashort Bond UCITS ETF P6 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BH65QN23 | IE00BGCSB447 |
| Asset class | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | Vanguard | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | IP GBP H INC | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.15% | 0.09% |
| Inception | 2014-01-31 | 2018-07-03 |
| Return — 1 year | 3.12% | 4.47% |
| Return — 3 years p.a. | 4.62% | 5.25% |
| Return — 5 years p.a. | 2.00% | 3.71% |
| Return — 10 years p.a. | 2.14% | — |
| Volatility — 5y stddev p.a. | 2.59% | 0.76% |
| Max. recommended portfolio share | 100% | 35% |
How they differ
Vanguard Investment Series PLC - Global Short Term Bond Index Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) diversified IG bonds. Passive tracker on Bloomberg Global Aggregate ex US MBS 1-5 Year Float Adjusted and Scaled Index.
iShares USD Ultrashort Bond UCITS ETF is classified as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<1y fixed, <3y float) corporate bonds. Passive tracker on Markit iBoxx USD Liquid Investment Grade Ultrashort Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.