Vanguard Investment Series PLC - Global Bond Index Fund vs Vanguard Global Credit Bond Fund
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC - Global Bond Index Fund B1 · FairHorizon Blue | Vanguard Global Credit Bond Fund B4 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00B18GCB14 | IE00BYV1RD15 |
| Asset class | Global Bonds | Global Bonds |
| Strategy | Index-Based | Actively Managed |
| Provider | Vanguard | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD H ACC | INV USD HEDGED ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.15% | 0.35% |
| Inception | 2008-03-31 | 2017-09-14 |
| Return — 1 year | 2.66% | 5.11% |
| Return — 3 years p.a. | 3.82% | 5.99% |
| Return — 5 years p.a. | 0.20% | 1.51% |
| Return — 10 years p.a. | 1.73% | — |
| Volatility — 5y stddev p.a. | 5.49% | 6.49% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Vanguard Investment Series PLC - Global Bond Index Fund is classified by Das Family Office as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Float Adjusted and Scaled Index.
Vanguard Global Credit Bond Fund is classified as FairHorizon Blue (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.