Vanguard Global Credit Bond Fund vs SPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard Global Credit Bond Fund B4 · FairHorizon Blue | SPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF B7 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BYV1RD15 | IE00BYSZ5T81 |
| Asset class | Global Bonds | US Government Bonds |
| Strategy | Actively Managed | Index-Based |
| Provider | Vanguard | State Street Investment Management |
| Sustainability (SFDR) | — | — |
| Share class | INV USD HEDGED ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.35% | 0.05% |
| Inception | 2017-09-14 | 2016-02-17 |
| Return — 1 year | 5.11% | 2.93% |
| Return — 3 years p.a. | 5.99% | 2.09% |
| Return — 5 years p.a. | 1.51% | -0.82% |
| Return — 10 years p.a. | — | 0.80% |
| Volatility — 5y stddev p.a. | 6.49% | 7.21% |
| Max. recommended portfolio share | 100% | 50% |
How they differ
Vanguard Global Credit Bond Fund is classified by Das Family Office as FairHorizon Blue (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
SPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF is classified as FairHorizon Blue (US Government Bonds, index-based). US medium maturity government bonds. Passive tracker on Bloomberg US 7-10 Year Treasury Bond Index. Highly concentrated due to nature of market segment.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.