SPDR Bloomberg Global Aggregate Bond UCITS ETF vs Vanguard Investment Series PLC - US Government Bond Index Fund
FairSheets side-by-side comparison.
| SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizon Blue | Vanguard Investment Series PLC - US Government Bond Index Fund B5 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BF1QPH33 | IE00BFPM9Z33 |
| Asset class | Global Bonds | US Government Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | State Street Investment Management | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD HEDGED | INST PLUS USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.10% | 0.06% |
| Inception | 2018-02-16 | 2013-12-06 |
| Return — 1 year | 2.80% | 2.50% |
| Return — 3 years p.a. | 3.84% | 2.69% |
| Return — 5 years p.a. | 0.66% | -0.30% |
| Return — 10 years p.a. | — | 1.00% |
| Volatility — 5y stddev p.a. | 4.81% | 5.57% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
SPDR Bloomberg Global Aggregate Bond UCITS ETF is classified by Das Family Office as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
Vanguard Investment Series PLC - US Government Bond Index Fund is classified as FairHorizon Blue (US Government Bonds, index-based). US broad maturity government bonds. Passive tracker on Bloomberg US Government Float Adjusted Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.