SPDR Bloomberg Global Aggregate Bond UCITS ETF vs iShares Global Corp Bond UCITS ETF
FairSheets side-by-side comparison.
| SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizon Blue | iShares Global Corp Bond UCITS ETF B3 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BF1QPH33 | IE00BFM6TB42 |
| Asset class | Global Bonds | Global Corporate Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | State Street Investment Management | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | USD HEDGED | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.10% | 0.20% |
| Inception | 2018-02-16 | 2018-05-14 |
| Return — 1 year | 2.80% | 5.03% |
| Return — 3 years p.a. | 3.84% | 5.18% |
| Return — 5 years p.a. | 0.66% | 0.22% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 4.81% | 7.97% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
SPDR Bloomberg Global Aggregate Bond UCITS ETF is classified by Das Family Office as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
iShares Global Corp Bond UCITS ETF is classified as FairHorizon Blue (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.