SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF vs Vanguard Investment Series PLC - Emerging Markets Bond Fund
FairSheets side-by-side comparison.
| SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF G2 · FairHorizon Green | Vanguard Investment Series PLC - Emerging Markets Bond Fund G3 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BZ0G8860 | IE00BKLWXM74 |
| Asset class | US Corporate Bonds | EM Government Bonds Hard Currency |
| Strategy | Index-Based | Actively Managed |
| Provider | State Street Investment Management | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD INC | IH USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.12% | 0.60% |
| Inception | 2015-12-02 | 2019-12-03 |
| Return — 1 year | 5.55% | 12.57% |
| Return — 3 years p.a. | 3.12% | 11.14% |
| Return — 5 years p.a. | -1.67% | 4.23% |
| Return — 10 years p.a. | 2.44% | — |
| Volatility — 5y stddev p.a. | 12.92% | 9.29% |
| Max. recommended portfolio share | 20% | 20% |
How they differ
SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF is classified by Das Family Office as FairHorizon Green (US Corporate Bonds, index-based). US medium-long maturity corporate bonds. Passive tracker on Bloomberg US !0+ Year Corporate Bond Index.
Vanguard Investment Series PLC - Emerging Markets Bond Fund is classified as FairHorizon Green (EM Government Bonds Hard Currency, actively managed). EM USD broad government bonds. Active strategy with concentrated portfolio.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.