iShares Global Corp Bond UCITS ETF vs Vanguard Investment Series PLC - US Government Bond Index Fund
FairSheets side-by-side comparison.
| iShares Global Corp Bond UCITS ETF B3 · FairHorizon Blue | Vanguard Investment Series PLC - US Government Bond Index Fund B5 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BFM6TB42 | IE00BFPM9Z33 |
| Asset class | Global Corporate Bonds | US Government Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | iShares (BlackRock) | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD ACC | INST PLUS USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.20% | 0.06% |
| Inception | 2018-05-14 | 2013-12-06 |
| Return — 1 year | 5.03% | 2.50% |
| Return — 3 years p.a. | 5.18% | 2.69% |
| Return — 5 years p.a. | 0.22% | -0.30% |
| Return — 10 years p.a. | — | 1.00% |
| Volatility — 5y stddev p.a. | 7.97% | 5.57% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
iShares Global Corp Bond UCITS ETF is classified by Das Family Office as FairHorizon Blue (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
Vanguard Investment Series PLC - US Government Bond Index Fund is classified as FairHorizon Blue (US Government Bonds, index-based). US broad maturity government bonds. Passive tracker on Bloomberg US Government Float Adjusted Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.