iShares Global Corp Bond UCITS ETF vs SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF
FairSheets side-by-side comparison.
| iShares Global Corp Bond UCITS ETF B3 · FairHorizon Blue | SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF B6 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BFM6TB42 | IE00BYSZ5R67 |
| Asset class | Global Corporate Bonds | US Government Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | iShares (BlackRock) | State Street Investment Management |
| Sustainability (SFDR) | — | — |
| Share class | USD ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.20% | 0.05% |
| Inception | 2018-05-14 | 2016-02-17 |
| Return — 1 year | 5.03% | 2.86% |
| Return — 3 years p.a. | 5.18% | 3.33% |
| Return — 5 years p.a. | 0.22% | 0.44% |
| Return — 10 years p.a. | — | 1.33% |
| Volatility — 5y stddev p.a. | 7.97% | 4.58% |
| Max. recommended portfolio share | 100% | 50% |
How they differ
iShares Global Corp Bond UCITS ETF is classified by Das Family Office as FairHorizon Blue (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF is classified as FairHorizon Blue (US Government Bonds, index-based). US short-medium maturity government bonds. Passive tracker on Bloomberg US 3-7 Year Treasury Bond Index. Highly concentrated due to nature of market segment.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.