Dimensional Funds PLC - World Allocation 40/60 Fund vs Vanguard USD Emerging Markets Government Bond UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizon Green | Vanguard USD Emerging Markets Government Bond UCITS ETF G4 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00BGYWCB81 |
| Asset class | Global Multi-Asset Moderate Defensive | EM Government Bonds Hard Currency |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | Vanguard |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.30% | 0.23% |
| Inception | 2018-07-17 | 2019-02-19 |
| Return — 1 year | 14.25% | 10.10% |
| Return — 3 years p.a. | 9.82% | 8.39% |
| Return — 5 years p.a. | 4.98% | 2.42% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 6.84% | 8.32% |
| Max. recommended portfolio share | 100% | 20% |
How they differ
Dimensional Funds PLC - World Allocation 40/60 Fund is classified by Das Family Office as FairHorizon Green (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
Vanguard USD Emerging Markets Government Bond UCITS ETF is classified as FairHorizon Green (EM Government Bonds Hard Currency, index-based). EM USD broad government bonds. Passive tracker on Bloomberg EM USD Sovereign + Quasi-Sov Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.