Dimensional Funds PLC - World Allocation 40/60 Fund vs Vanguard Investment Series PLC - Emerging Markets Bond Fund
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizon Green | Vanguard Investment Series PLC - Emerging Markets Bond Fund G3 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00BKLWXM74 |
| Asset class | Global Multi-Asset Moderate Defensive | EM Government Bonds Hard Currency |
| Strategy | Factor-Based | Actively Managed |
| Provider | Dimensional Fund Advisors | Vanguard |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | IH USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.30% | 0.60% |
| Inception | 2018-07-17 | 2019-12-03 |
| Return — 1 year | 14.25% | 12.57% |
| Return — 3 years p.a. | 9.82% | 11.14% |
| Return — 5 years p.a. | 4.98% | 4.23% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 6.84% | 9.29% |
| Max. recommended portfolio share | 100% | 20% |
How they differ
Dimensional Funds PLC - World Allocation 40/60 Fund is classified by Das Family Office as FairHorizon Green (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
Vanguard Investment Series PLC - Emerging Markets Bond Fund is classified as FairHorizon Green (EM Government Bonds Hard Currency, actively managed). EM USD broad government bonds. Active strategy with concentrated portfolio.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.