Dimensional Funds PLC - World Allocation 40/60 Fund vs SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizon Green | SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF G2 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00BZ0G8860 |
| Asset class | Global Multi-Asset Moderate Defensive | US Corporate Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | State Street Investment Management |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.30% | 0.12% |
| Inception | 2018-07-17 | 2015-12-02 |
| Return — 1 year | 14.25% | 5.55% |
| Return — 3 years p.a. | 9.82% | 3.12% |
| Return — 5 years p.a. | 4.98% | -1.67% |
| Return — 10 years p.a. | — | 2.44% |
| Volatility — 5y stddev p.a. | 6.84% | 12.92% |
| Max. recommended portfolio share | 100% | 20% |
How they differ
Dimensional Funds PLC - World Allocation 40/60 Fund is classified by Das Family Office as FairHorizon Green (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF is classified as FairHorizon Green (US Corporate Bonds, index-based). US medium-long maturity corporate bonds. Passive tracker on Bloomberg US !0+ Year Corporate Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.