Dimensional Funds PLC - World Allocation 20/80 Fund vs Vanguard Investment Series PLC - Global Bond Index Fund
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 20/80 Fund Portfolio 2 · FairHorizon Blue | Vanguard Investment Series PLC - Global Bond Index Fund B1 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BYTYTZ87 | IE00B18GCB14 |
| Asset class | Global Multi-Asset Defensive | Global Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | Vanguard |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD H ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.31% | 0.15% |
| Inception | 2018-08-17 | 2008-03-31 |
| Return — 1 year | 8.88% | 2.66% |
| Return — 3 years p.a. | 7.18% | 3.82% |
| Return — 5 years p.a. | 3.55% | 0.20% |
| Return — 10 years p.a. | — | 1.73% |
| Volatility — 5y stddev p.a. | 4.10% | 5.49% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Dimensional Funds PLC - World Allocation 20/80 Fund is classified by Das Family Office as FairHorizon Blue (Global Multi-Asset Defensive, factor-based). Portfolio solution for FAIRHORIZON Blue. Global multi-asset defensive allocation (20/80). Active quantitative highly diversified fund-of-Dimensional funds portfolio.
Vanguard Investment Series PLC - Global Bond Index Fund is classified as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Float Adjusted and Scaled Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.