Dimensional Funds PLC - World Allocation 20/80 Fund vs Vanguard Global Credit Bond Fund
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 20/80 Fund Portfolio 2 · FairHorizon Blue | Vanguard Global Credit Bond Fund B4 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BYTYTZ87 | IE00BYV1RD15 |
| Asset class | Global Multi-Asset Defensive | Global Bonds |
| Strategy | Factor-Based | Actively Managed |
| Provider | Dimensional Fund Advisors | Vanguard |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | INV USD HEDGED ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.31% | 0.35% |
| Inception | 2018-08-17 | 2017-09-14 |
| Return — 1 year | 8.88% | 5.11% |
| Return — 3 years p.a. | 7.18% | 5.99% |
| Return — 5 years p.a. | 3.55% | 1.51% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 4.10% | 6.49% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Dimensional Funds PLC - World Allocation 20/80 Fund is classified by Das Family Office as FairHorizon Blue (Global Multi-Asset Defensive, factor-based). Portfolio solution for FAIRHORIZON Blue. Global multi-asset defensive allocation (20/80). Active quantitative highly diversified fund-of-Dimensional funds portfolio.
Vanguard Global Credit Bond Fund is classified as FairHorizon Blue (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.