Dimensional Funds PLC - World Allocation 20/80 Fund gegen Vanguard Global Credit Bond Fund
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - World Allocation 20/80 Fund Portfolio 2 · FairHorizont Blau | Vanguard Global Credit Bond Fund B4 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BYTYTZ87 | IE00BYV1RD15 |
| Anlageklasse | Globales Multi-Asset defensiv | Globale Anleihen |
| Strategie | Faktorbasiert | Aktiv gemanagt |
| Anbieter | Dimensional Fund Advisors | Vanguard |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | USD ACC | INV USD HEDGED ACC |
| Währung | USD | USD |
| TER (p.a.) | 0.31% | 0.35% |
| Auflage | 2018-08-17 | 2017-09-14 |
| Rendite — 1 Jahr | 8.88% | 5.11% |
| Rendite — 3 Jahre p.a. | 7.18% | 5.99% |
| Rendite — 5 Jahre p.a. | 3.55% | 1.51% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 4.10% | 6.49% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Dimensional Funds PLC - World Allocation 20/80 Fund wird von Das Family Office klassifiziert als FairHorizont Blau (Globales Multi-Asset defensiv, faktorbasiert). Portfoliolösung für FAIRHORIZONT® Blau. Globales Multi-Asset-Portfolio mit defensiver Allokation (20/80). Aktiv verwaltetes, quantitatives, breit gestreutes Dachfonds-Portfolio aus Dimensional-Fonds.
Vanguard Global Credit Bond Fund wird klassifiziert als FairHorizont Blau (Globale Anleihen, aktiv gemanagt). Globale, breit gestreute Anleihen mit Investment-Grade-Rating. Aktive Strategie mit hoher Gewichtung von Unternehmensanleihen.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.