Dimensional Funds PLC - Global Ultra Short Fixed Income Fund vs Vanguard USD Corporate 1-3 Year Bond UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - Global Ultra Short Fixed Income Fund Portfolio 1 · FairHorizon Purple | Vanguard USD Corporate 1-3 Year Bond UCITS ETF P4 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BKX45S11 | IE00BGYWSV06 |
| Asset class | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | Vanguard |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.20% | 0.09% |
| Inception | 2022-06-27 | 2019-02-21 |
| Return — 1 year | 4.07% | 4.42% |
| Return — 3 years p.a. | 4.75% | 5.19% |
| Return — 5 years p.a. | — | 2.57% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | — | 2.15% |
| Max. recommended portfolio share | 100% | 35% |
How they differ
Dimensional Funds PLC - Global Ultra Short Fixed Income Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, factor-based). Portfolio solution for FAIRHORIZON Purple. Global ultra short maturity (<2y) diversified bonds to deliver money market-like returns. Active quantitative concentrated portfolio.
Vanguard USD Corporate 1-3 Year Bond UCITS ETF is classified as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<3y) corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate - USD Index 1-3 Year.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.