Vanguard USD Corporate 1-3 Year Bond UCITS ETF vs iShares USD Floating Rate Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard USD Corporate 1-3 Year Bond UCITS ETF P4 · FairHorizon Purple | iShares USD Floating Rate Bond UCITS ETF P5 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BGYWSV06 | IE00BZ048462 |
| Asset class | USD Short Maturity Bonds | USD Short Maturity Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | Vanguard | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | USD ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.09% | 0.10% |
| Inception | 2019-02-21 | 2017-07-12 |
| Return — 1 year | 4.42% | 5.05% |
| Return — 3 years p.a. | 5.19% | 5.81% |
| Return — 5 years p.a. | 2.57% | 4.17% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 2.15% | 1.07% |
| Max. recommended portfolio share | 35% | 35% |
How they differ
Vanguard USD Corporate 1-3 Year Bond UCITS ETF is classified by Das Family Office as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<3y) corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate - USD Index 1-3 Year.
iShares USD Floating Rate Bond UCITS ETF is classified as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD floating rate bonds. Passive tracker on Bloomberg US Floating Rate Note <5 Year Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.