Vanguard USD Corporate 1-3 Year Bond UCITS ETF vs Amundi Money Market Fund - Short Term USD
FairSheets side-by-side comparison.
| Vanguard USD Corporate 1-3 Year Bond UCITS ETF P4 · FairHorizon Purple | Amundi Money Market Fund - Short Term USD P7 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BGYWSV06 | LU0804424595 |
| Asset class | USD Short Maturity Bonds | USD Money Market Solution |
| Strategy | Index-Based | Actively Managed |
| Provider | Vanguard | Amundi |
| Sustainability (SFDR) | — | Article 8 |
| Share class | USD ACC | DPV USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.09% | 0.20% |
| Inception | 2019-02-21 | 2012-07-16 |
| Return — 1 year | 4.42% | 4.06% |
| Return — 3 years p.a. | 5.19% | 4.82% |
| Return — 5 years p.a. | 2.57% | 3.47% |
| Return — 10 years p.a. | — | 2.32% |
| Volatility — 5y stddev p.a. | 2.15% | 0.59% |
| Max. recommended portfolio share | 35% | 100% |
How they differ
Vanguard USD Corporate 1-3 Year Bond UCITS ETF is classified by Das Family Office as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<3y) corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate - USD Index 1-3 Year.
Amundi Money Market Fund - Short Term USD is classified as FairHorizon Purple (USD Money Market Solution, actively managed). USD money market solution simulating US Fed Fund Rate returns and with daily settlement liquidity.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.