Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund vs iShares USD Ultrashort Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund P3 · FairHorizon Purple | iShares USD Ultrashort Bond UCITS ETF P6 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BDFB7308 | IE00BGCSB447 |
| Asset class | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | Vanguard | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | USD H | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.18% | 0.09% |
| Inception | 2017-11-02 | 2018-07-03 |
| Return — 1 year | 4.34% | 4.47% |
| Return — 3 years p.a. | 5.72% | 5.25% |
| Return — 5 years p.a. | 2.55% | 3.71% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 3.10% | 0.76% |
| Max. recommended portfolio share | 100% | 35% |
How they differ
Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) IG corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate 1-5 Year Float Adjusted Index.
iShares USD Ultrashort Bond UCITS ETF is classified as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<1y fixed, <3y float) corporate bonds. Passive tracker on Markit iBoxx USD Liquid Investment Grade Ultrashort Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.