Vanguard Investment Series PLC - Global Bond Index Fund vs SPDR Bloomberg Global Aggregate Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC - Global Bond Index Fund B1 · FairHorizon Blue | SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00B18GCB14 | IE00BF1QPH33 |
| Asset class | Global Bonds | Global Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | Vanguard | State Street Investment Management |
| Sustainability (SFDR) | — | — |
| Share class | USD H ACC | USD HEDGED |
| Currency | USD | USD |
| TER (p.a.) | 0.15% | 0.10% |
| Inception | 2008-03-31 | 2018-02-16 |
| Return — 1 year | 2.66% | 2.80% |
| Return — 3 years p.a. | 3.82% | 3.84% |
| Return — 5 years p.a. | 0.20% | 0.66% |
| Return — 10 years p.a. | 1.73% | — |
| Volatility — 5y stddev p.a. | 5.49% | 4.81% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Vanguard Investment Series PLC - Global Bond Index Fund is classified by Das Family Office as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Float Adjusted and Scaled Index.
SPDR Bloomberg Global Aggregate Bond UCITS ETF is classified as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.