Vanguard Investment Series PLC - Global Bond Index Fund vs SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC - Global Bond Index Fund B1 · FairHorizon Blue | SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF B6 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00B18GCB14 | IE00BYSZ5R67 |
| Asset class | Global Bonds | US Government Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | Vanguard | State Street Investment Management |
| Sustainability (SFDR) | — | — |
| Share class | USD H ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.15% | 0.05% |
| Inception | 2008-03-31 | 2016-02-17 |
| Return — 1 year | 2.66% | 2.86% |
| Return — 3 years p.a. | 3.82% | 3.33% |
| Return — 5 years p.a. | 0.20% | 0.44% |
| Return — 10 years p.a. | 1.73% | 1.33% |
| Volatility — 5y stddev p.a. | 5.49% | 4.58% |
| Max. recommended portfolio share | 100% | 50% |
How they differ
Vanguard Investment Series PLC - Global Bond Index Fund is classified by Das Family Office as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Float Adjusted and Scaled Index.
SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF is classified as FairHorizon Blue (US Government Bonds, index-based). US short-medium maturity government bonds. Passive tracker on Bloomberg US 3-7 Year Treasury Bond Index. Highly concentrated due to nature of market segment.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.