Vanguard Investment Series PLC - Global Bond Index Fund vs iShares Global Corp Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC - Global Bond Index Fund B1 · FairHorizon Blue | iShares Global Corp Bond UCITS ETF B3 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00B18GCB14 | IE00BFM6TB42 |
| Asset class | Global Bonds | Global Corporate Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | Vanguard | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | USD H ACC | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.15% | 0.20% |
| Inception | 2008-03-31 | 2018-05-14 |
| Return — 1 year | 2.66% | 5.03% |
| Return — 3 years p.a. | 3.82% | 5.18% |
| Return — 5 years p.a. | 0.20% | 0.22% |
| Return — 10 years p.a. | 1.73% | — |
| Volatility — 5y stddev p.a. | 5.49% | 7.97% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Vanguard Investment Series PLC - Global Bond Index Fund is classified by Das Family Office as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Float Adjusted and Scaled Index.
iShares Global Corp Bond UCITS ETF is classified as FairHorizon Blue (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.