Vanguard Global Credit Bond Fund vs Vanguard Investment Series PLC - US Government Bond Index Fund
FairSheets side-by-side comparison.
| Vanguard Global Credit Bond Fund B4 · FairHorizon Blue | Vanguard Investment Series PLC - US Government Bond Index Fund B5 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BYV1RD15 | IE00BFPM9Z33 |
| Asset class | Global Bonds | US Government Bonds |
| Strategy | Actively Managed | Index-Based |
| Provider | Vanguard | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | INV USD HEDGED ACC | INST PLUS USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.35% | 0.06% |
| Inception | 2017-09-14 | 2013-12-06 |
| Return — 1 year | 5.11% | 2.50% |
| Return — 3 years p.a. | 5.99% | 2.69% |
| Return — 5 years p.a. | 1.51% | -0.30% |
| Return — 10 years p.a. | — | 1.00% |
| Volatility — 5y stddev p.a. | 6.49% | 5.57% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Vanguard Global Credit Bond Fund is classified by Das Family Office as FairHorizon Blue (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Vanguard Investment Series PLC - US Government Bond Index Fund is classified as FairHorizon Blue (US Government Bonds, index-based). US broad maturity government bonds. Passive tracker on Bloomberg US Government Float Adjusted Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.