Vanguard Global Credit Bond Fund vs iShares US Aggregate Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard Global Credit Bond Fund B4 · FairHorizon Blue | iShares US Aggregate Bond UCITS ETF B9 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BYV1RD15 | IE00BYXYYM63 |
| Asset class | Global Bonds | Global USD Bonds |
| Strategy | Actively Managed | Index-Based |
| Provider | Vanguard | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | INV USD HEDGED ACC | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.35% | 0.25% |
| Inception | 2017-09-14 | 2017-04-13 |
| Return — 1 year | 5.11% | 3.97% |
| Return — 3 years p.a. | 5.99% | 3.25% |
| Return — 5 years p.a. | 1.51% | -0.04% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 6.49% | 6.12% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Vanguard Global Credit Bond Fund is classified by Das Family Office as FairHorizon Blue (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
iShares US Aggregate Bond UCITS ETF is classified as FairHorizon Blue (Global USD Bonds, index-based). US investment grade diversified bonds. Passive tracker on Bloomberg US Aggregate Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.