SPDR Bloomberg Global Aggregate Bond UCITS ETF vs Vanguard Global Credit Bond Fund
FairSheets side-by-side comparison.
| SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizon Blue | Vanguard Global Credit Bond Fund B4 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BF1QPH33 | IE00BYV1RD15 |
| Asset class | Global Bonds | Global Bonds |
| Strategy | Index-Based | Actively Managed |
| Provider | State Street Investment Management | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD HEDGED | INV USD HEDGED ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.10% | 0.35% |
| Inception | 2018-02-16 | 2017-09-14 |
| Return — 1 year | 2.80% | 5.11% |
| Return — 3 years p.a. | 3.84% | 5.99% |
| Return — 5 years p.a. | 0.66% | 1.51% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 4.81% | 6.49% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
SPDR Bloomberg Global Aggregate Bond UCITS ETF is classified by Das Family Office as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
Vanguard Global Credit Bond Fund is classified as FairHorizon Blue (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.