SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF vs Vanguard USD Emerging Markets Government Bond UCITS ETF
FairSheets side-by-side comparison.
| SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF G2 · FairHorizon Green | Vanguard USD Emerging Markets Government Bond UCITS ETF G4 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BZ0G8860 | IE00BGYWCB81 |
| Asset class | US Corporate Bonds | EM Government Bonds Hard Currency |
| Strategy | Index-Based | Index-Based |
| Provider | State Street Investment Management | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD INC | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.12% | 0.23% |
| Inception | 2015-12-02 | 2019-02-19 |
| Return — 1 year | 5.55% | 10.10% |
| Return — 3 years p.a. | 3.12% | 8.39% |
| Return — 5 years p.a. | -1.67% | 2.42% |
| Return — 10 years p.a. | 2.44% | — |
| Volatility — 5y stddev p.a. | 12.92% | 8.32% |
| Max. recommended portfolio share | 20% | 20% |
How they differ
SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF is classified by Das Family Office as FairHorizon Green (US Corporate Bonds, index-based). US medium-long maturity corporate bonds. Passive tracker on Bloomberg US !0+ Year Corporate Bond Index.
Vanguard USD Emerging Markets Government Bond UCITS ETF is classified as FairHorizon Green (EM Government Bonds Hard Currency, index-based). EM USD broad government bonds. Passive tracker on Bloomberg EM USD Sovereign + Quasi-Sov Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.