SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF vs iShares J.P. Morgan USD EM Bond UCITS ETF
FairSheets side-by-side comparison.
| SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF G2 · FairHorizon Green | iShares J.P. Morgan USD EM Bond UCITS ETF G5 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BZ0G8860 | IE00B2NPKV68 |
| Asset class | US Corporate Bonds | EM Government Bonds Hard Currency |
| Strategy | Index-Based | Index-Based |
| Provider | State Street Investment Management | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | USD INC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.12% | 0.45% |
| Inception | 2015-12-02 | 2008-02-18 |
| Return — 1 year | 5.55% | 12.00% |
| Return — 3 years p.a. | 3.12% | 9.22% |
| Return — 5 years p.a. | -1.67% | 1.99% |
| Return — 10 years p.a. | 2.44% | 3.33% |
| Volatility — 5y stddev p.a. | 12.92% | 10.06% |
| Max. recommended portfolio share | 20% | 20% |
How they differ
SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF is classified by Das Family Office as FairHorizon Green (US Corporate Bonds, index-based). US medium-long maturity corporate bonds. Passive tracker on Bloomberg US !0+ Year Corporate Bond Index.
iShares J.P. Morgan USD EM Bond UCITS ETF is classified as FairHorizon Green (EM Government Bonds Hard Currency, index-based). EM USD investment grade government bonds. Passive tracker on JPMorgan EMBI Global Core Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.