SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF vs Amundi Money Market Fund - Short Term USD
FairSheets side-by-side comparison.
| SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF P2 · FairHorizon Purple | Amundi Money Market Fund - Short Term USD P7 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BC7GZJ81 | LU0804424595 |
| Asset class | USD Short Maturity Bonds | USD Money Market Solution |
| Strategy | Index-Based | Actively Managed |
| Provider | State Street Investment Management | Amundi |
| Sustainability (SFDR) | — | Article 8 |
| Share class | USD INC | DPV USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.05% | 0.20% |
| Inception | 2013-08-27 | 2012-07-16 |
| Return — 1 year | 3.17% | 4.06% |
| Return — 3 years p.a. | 3.97% | 4.82% |
| Return — 5 years p.a. | 1.76% | 3.47% |
| Return — 10 years p.a. | 1.67% | 2.32% |
| Volatility — 5y stddev p.a. | 1.99% | 0.59% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF is classified by Das Family Office as FairHorizon Purple (USD Short Maturity Bonds, index-based). US ultra short maturity (1-3y) government bonds. Passive tracker on Bloomberg U.S. 1-3 Year Treasury Bond Index.
Amundi Money Market Fund - Short Term USD is classified as FairHorizon Purple (USD Money Market Solution, actively managed). USD money market solution simulating US Fed Fund Rate returns and with daily settlement liquidity.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.