iShares USD Treasury Bond 20+yr UCITS ETF vs SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF
FairSheets side-by-side comparison.
| iShares USD Treasury Bond 20+yr UCITS ETF G1 · FairHorizon Green | SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF G2 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BSKRJZ44 | IE00BZ0G8860 |
| Asset class | US Government Bonds | US Corporate Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | iShares (BlackRock) | State Street Investment Management |
| Sustainability (SFDR) | — | — |
| Share class | USD DIST | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.07% | 0.12% |
| Inception | 2015-01-21 | 2015-12-02 |
| Return — 1 year | 0.29% | 5.55% |
| Return — 3 years p.a. | -2.86% | 3.12% |
| Return — 5 years p.a. | -5.99% | -1.67% |
| Return — 10 years p.a. | -1.23% | 2.44% |
| Volatility — 5y stddev p.a. | 13.94% | 12.92% |
| Max. recommended portfolio share | 20% | 20% |
How they differ
iShares USD Treasury Bond 20+yr UCITS ETF is classified by Das Family Office as FairHorizon Green (US Government Bonds, index-based). US long maturity government bonds. Passive tracker on ICE US Treasury 20+ Year Bond Index. Highly concentrated due to nature of market segment.
SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF is classified as FairHorizon Green (US Corporate Bonds, index-based). US medium-long maturity corporate bonds. Passive tracker on Bloomberg US !0+ Year Corporate Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.