iShares Global Corp Bond UCITS ETF vs Vanguard Global Credit Bond Fund
FairSheets side-by-side comparison.
| iShares Global Corp Bond UCITS ETF B3 · FairHorizon Blue | Vanguard Global Credit Bond Fund B4 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BFM6TB42 | IE00BYV1RD15 |
| Asset class | Global Corporate Bonds | Global Bonds |
| Strategy | Index-Based | Actively Managed |
| Provider | iShares (BlackRock) | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD ACC | INV USD HEDGED ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.20% | 0.35% |
| Inception | 2018-05-14 | 2017-09-14 |
| Return — 1 year | 5.03% | 5.11% |
| Return — 3 years p.a. | 5.18% | 5.99% |
| Return — 5 years p.a. | 0.22% | 1.51% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 7.97% | 6.49% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
iShares Global Corp Bond UCITS ETF is classified by Das Family Office as FairHorizon Blue (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
Vanguard Global Credit Bond Fund is classified as FairHorizon Blue (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.