Dimensional Funds PLC - World Allocation 40/60 Fund vs iShares USD Treasury Bond 20+yr UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizon Green | iShares USD Treasury Bond 20+yr UCITS ETF G1 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00BSKRJZ44 |
| Asset class | Global Multi-Asset Moderate Defensive | US Government Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | iShares (BlackRock) |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD DIST |
| Currency | USD | USD |
| TER (p.a.) | 0.30% | 0.07% |
| Inception | 2018-07-17 | 2015-01-21 |
| Return — 1 year | 14.25% | 0.29% |
| Return — 3 years p.a. | 9.82% | -2.86% |
| Return — 5 years p.a. | 4.98% | -5.99% |
| Return — 10 years p.a. | — | -1.23% |
| Volatility — 5y stddev p.a. | 6.84% | 13.94% |
| Max. recommended portfolio share | 100% | 20% |
How they differ
Dimensional Funds PLC - World Allocation 40/60 Fund is classified by Das Family Office as FairHorizon Green (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
iShares USD Treasury Bond 20+yr UCITS ETF is classified as FairHorizon Green (US Government Bonds, index-based). US long maturity government bonds. Passive tracker on ICE US Treasury 20+ Year Bond Index. Highly concentrated due to nature of market segment.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.