Dimensional Funds PLC - World Allocation 40/60 Fund vs iShares J.P. Morgan USD EM Bond UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizon Green | iShares J.P. Morgan USD EM Bond UCITS ETF G5 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00B2NPKV68 |
| Asset class | Global Multi-Asset Moderate Defensive | EM Government Bonds Hard Currency |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | iShares (BlackRock) |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.30% | 0.45% |
| Inception | 2018-07-17 | 2008-02-18 |
| Return — 1 year | 14.25% | 12.00% |
| Return — 3 years p.a. | 9.82% | 9.22% |
| Return — 5 years p.a. | 4.98% | 1.99% |
| Return — 10 years p.a. | — | 3.33% |
| Volatility — 5y stddev p.a. | 6.84% | 10.06% |
| Max. recommended portfolio share | 100% | 20% |
How they differ
Dimensional Funds PLC - World Allocation 40/60 Fund is classified by Das Family Office as FairHorizon Green (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
iShares J.P. Morgan USD EM Bond UCITS ETF is classified as FairHorizon Green (EM Government Bonds Hard Currency, index-based). EM USD investment grade government bonds. Passive tracker on JPMorgan EMBI Global Core Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.