Dimensional Funds PLC - World Allocation 20/80 Fund vs iShares Global Corp Bond UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 20/80 Fund Portfolio 2 · FairHorizon Blue | iShares Global Corp Bond UCITS ETF B3 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BYTYTZ87 | IE00BFM6TB42 |
| Asset class | Global Multi-Asset Defensive | Global Corporate Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | iShares (BlackRock) |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.31% | 0.20% |
| Inception | 2018-08-17 | 2018-05-14 |
| Return — 1 year | 8.88% | 5.03% |
| Return — 3 years p.a. | 7.18% | 5.18% |
| Return — 5 years p.a. | 3.55% | 0.22% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 4.10% | 7.97% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Dimensional Funds PLC - World Allocation 20/80 Fund is classified by Das Family Office as FairHorizon Blue (Global Multi-Asset Defensive, factor-based). Portfolio solution for FAIRHORIZON Blue. Global multi-asset defensive allocation (20/80). Active quantitative highly diversified fund-of-Dimensional funds portfolio.
iShares Global Corp Bond UCITS ETF is classified as FairHorizon Blue (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.