Dimensional Funds PLC - Global Ultra Short Fixed Income Fund vs Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund
FairSheets side-by-side comparison.
| Dimensional Funds PLC - Global Ultra Short Fixed Income Fund Portfolio 1 · FairHorizon Purple | Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund P3 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BKX45S11 | IE00BDFB7308 |
| Asset class | Global Short Maturity Bonds | Global Short Maturity Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | Vanguard |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD H |
| Currency | USD | USD |
| TER (p.a.) | 0.20% | 0.18% |
| Inception | 2022-06-27 | 2017-11-02 |
| Return — 1 year | 4.07% | 4.34% |
| Return — 3 years p.a. | 4.75% | 5.72% |
| Return — 5 years p.a. | — | 2.55% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | — | 3.10% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Dimensional Funds PLC - Global Ultra Short Fixed Income Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, factor-based). Portfolio solution for FAIRHORIZON Purple. Global ultra short maturity (<2y) diversified bonds to deliver money market-like returns. Active quantitative concentrated portfolio.
Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund is classified as FairHorizon Purple (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) IG corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate 1-5 Year Float Adjusted Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.