Dimensional Funds PLC - Global Ultra Short Fixed Income Fund vs SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - Global Ultra Short Fixed Income Fund Portfolio 1 · FairHorizon Purple | SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF P2 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BKX45S11 | IE00BC7GZJ81 |
| Asset class | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | State Street Investment Management |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.20% | 0.05% |
| Inception | 2022-06-27 | 2013-08-27 |
| Return — 1 year | 4.07% | 3.17% |
| Return — 3 years p.a. | 4.75% | 3.97% |
| Return — 5 years p.a. | — | 1.76% |
| Return — 10 years p.a. | — | 1.67% |
| Volatility — 5y stddev p.a. | — | 1.99% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Dimensional Funds PLC - Global Ultra Short Fixed Income Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, factor-based). Portfolio solution for FAIRHORIZON Purple. Global ultra short maturity (<2y) diversified bonds to deliver money market-like returns. Active quantitative concentrated portfolio.
SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF is classified as FairHorizon Purple (USD Short Maturity Bonds, index-based). US ultra short maturity (1-3y) government bonds. Passive tracker on Bloomberg U.S. 1-3 Year Treasury Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.