Dimensional Funds PLC - Global Ultra Short Fixed Income Fund vs iShares USD Floating Rate Bond UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - Global Ultra Short Fixed Income Fund Portfolio 1 · FairHorizon Purple | iShares USD Floating Rate Bond UCITS ETF P5 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BKX45S11 | IE00BZ048462 |
| Asset class | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | iShares (BlackRock) |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.20% | 0.10% |
| Inception | 2022-06-27 | 2017-07-12 |
| Return — 1 year | 4.07% | 5.05% |
| Return — 3 years p.a. | 4.75% | 5.81% |
| Return — 5 years p.a. | — | 4.17% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | — | 1.07% |
| Max. recommended portfolio share | 100% | 35% |
How they differ
Dimensional Funds PLC - Global Ultra Short Fixed Income Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, factor-based). Portfolio solution for FAIRHORIZON Purple. Global ultra short maturity (<2y) diversified bonds to deliver money market-like returns. Active quantitative concentrated portfolio.
iShares USD Floating Rate Bond UCITS ETF is classified as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD floating rate bonds. Passive tracker on Bloomberg US Floating Rate Note <5 Year Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.