Vanguard Investment Series PLC - Global Short Term Bond Index Fund vs Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC - Global Short Term Bond Index Fund P1 · FairHorizon Purple | Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund P3 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BH65QN23 | IE00BDFB7308 |
| Asset class | Global Short Maturity Bonds | Global Short Maturity Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | Vanguard | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | IP GBP H INC | USD H |
| Currency | USD | USD |
| TER (p.a.) | 0.15% | 0.18% |
| Inception | 2014-01-31 | 2017-11-02 |
| Return — 1 year | 3.12% | 4.34% |
| Return — 3 years p.a. | 4.62% | 5.72% |
| Return — 5 years p.a. | 2.00% | 2.55% |
| Return — 10 years p.a. | 2.14% | — |
| Volatility — 5y stddev p.a. | 2.59% | 3.10% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Vanguard Investment Series PLC - Global Short Term Bond Index Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) diversified IG bonds. Passive tracker on Bloomberg Global Aggregate ex US MBS 1-5 Year Float Adjusted and Scaled Index.
Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund is classified as FairHorizon Purple (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) IG corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate 1-5 Year Float Adjusted Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.