SPDR Bloomberg Global Aggregate Bond UCITS ETF vs SPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF
FairSheets side-by-side comparison.
| SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizon Blue | SPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF B7 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BF1QPH33 | IE00BYSZ5T81 |
| Asset class | Global Bonds | US Government Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | State Street Investment Management | State Street Investment Management |
| Sustainability (SFDR) | — | — |
| Share class | USD HEDGED | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.10% | 0.05% |
| Inception | 2018-02-16 | 2016-02-17 |
| Return — 1 year | 2.80% | 2.93% |
| Return — 3 years p.a. | 3.84% | 2.09% |
| Return — 5 years p.a. | 0.66% | -0.82% |
| Return — 10 years p.a. | — | 0.80% |
| Volatility — 5y stddev p.a. | 4.81% | 7.21% |
| Max. recommended portfolio share | 100% | 50% |
How they differ
SPDR Bloomberg Global Aggregate Bond UCITS ETF is classified by Das Family Office as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
SPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF is classified as FairHorizon Blue (US Government Bonds, index-based). US medium maturity government bonds. Passive tracker on Bloomberg US 7-10 Year Treasury Bond Index. Highly concentrated due to nature of market segment.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.