SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF vs Vanguard USD Corporate 1-3 Year Bond UCITS ETF
FairSheets side-by-side comparison.
| SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF P2 · FairHorizon Purple | Vanguard USD Corporate 1-3 Year Bond UCITS ETF P4 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BC7GZJ81 | IE00BGYWSV06 |
| Asset class | USD Short Maturity Bonds | USD Short Maturity Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | State Street Investment Management | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD INC | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.05% | 0.09% |
| Inception | 2013-08-27 | 2019-02-21 |
| Return — 1 year | 3.17% | 4.42% |
| Return — 3 years p.a. | 3.97% | 5.19% |
| Return — 5 years p.a. | 1.76% | 2.57% |
| Return — 10 years p.a. | 1.67% | — |
| Volatility — 5y stddev p.a. | 1.99% | 2.15% |
| Max. recommended portfolio share | 100% | 35% |
How they differ
SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF is classified by Das Family Office as FairHorizon Purple (USD Short Maturity Bonds, index-based). US ultra short maturity (1-3y) government bonds. Passive tracker on Bloomberg U.S. 1-3 Year Treasury Bond Index.
Vanguard USD Corporate 1-3 Year Bond UCITS ETF is classified as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<3y) corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate - USD Index 1-3 Year.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.