iShares USD Treasury Bond 20+yr UCITS ETF vs Vanguard USD Emerging Markets Government Bond UCITS ETF
FairSheets side-by-side comparison.
| iShares USD Treasury Bond 20+yr UCITS ETF G1 · FairHorizon Green | Vanguard USD Emerging Markets Government Bond UCITS ETF G4 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BSKRJZ44 | IE00BGYWCB81 |
| Asset class | US Government Bonds | EM Government Bonds Hard Currency |
| Strategy | Index-Based | Index-Based |
| Provider | iShares (BlackRock) | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD DIST | USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.07% | 0.23% |
| Inception | 2015-01-21 | 2019-02-19 |
| Return — 1 year | 0.29% | 10.10% |
| Return — 3 years p.a. | -2.86% | 8.39% |
| Return — 5 years p.a. | -5.99% | 2.42% |
| Return — 10 years p.a. | -1.23% | — |
| Volatility — 5y stddev p.a. | 13.94% | 8.32% |
| Max. recommended portfolio share | 20% | 20% |
How they differ
iShares USD Treasury Bond 20+yr UCITS ETF is classified by Das Family Office as FairHorizon Green (US Government Bonds, index-based). US long maturity government bonds. Passive tracker on ICE US Treasury 20+ Year Bond Index. Highly concentrated due to nature of market segment.
Vanguard USD Emerging Markets Government Bond UCITS ETF is classified as FairHorizon Green (EM Government Bonds Hard Currency, index-based). EM USD broad government bonds. Passive tracker on Bloomberg EM USD Sovereign + Quasi-Sov Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.