iShares USD Treasury Bond 20+yr UCITS ETF vs Vanguard Investment Series PLC - Emerging Markets Bond Fund
FairSheets side-by-side comparison.
| iShares USD Treasury Bond 20+yr UCITS ETF G1 · FairHorizon Green | Vanguard Investment Series PLC - Emerging Markets Bond Fund G3 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BSKRJZ44 | IE00BKLWXM74 |
| Asset class | US Government Bonds | EM Government Bonds Hard Currency |
| Strategy | Index-Based | Actively Managed |
| Provider | iShares (BlackRock) | Vanguard |
| Sustainability (SFDR) | — | — |
| Share class | USD DIST | IH USD ACC |
| Currency | USD | USD |
| TER (p.a.) | 0.07% | 0.60% |
| Inception | 2015-01-21 | 2019-12-03 |
| Return — 1 year | 0.29% | 12.57% |
| Return — 3 years p.a. | -2.86% | 11.14% |
| Return — 5 years p.a. | -5.99% | 4.23% |
| Return — 10 years p.a. | -1.23% | — |
| Volatility — 5y stddev p.a. | 13.94% | 9.29% |
| Max. recommended portfolio share | 20% | 20% |
How they differ
iShares USD Treasury Bond 20+yr UCITS ETF is classified by Das Family Office as FairHorizon Green (US Government Bonds, index-based). US long maturity government bonds. Passive tracker on ICE US Treasury 20+ Year Bond Index. Highly concentrated due to nature of market segment.
Vanguard Investment Series PLC - Emerging Markets Bond Fund is classified as FairHorizon Green (EM Government Bonds Hard Currency, actively managed). EM USD broad government bonds. Active strategy with concentrated portfolio.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.