iShares USD Treasury Bond 20+yr UCITS ETF vs iShares J.P. Morgan USD EM Bond UCITS ETF
FairSheets side-by-side comparison.
| iShares USD Treasury Bond 20+yr UCITS ETF G1 · FairHorizon Green | iShares J.P. Morgan USD EM Bond UCITS ETF G5 · FairHorizon Green | |
|---|---|---|
| ISIN | IE00BSKRJZ44 | IE00B2NPKV68 |
| Asset class | US Government Bonds | EM Government Bonds Hard Currency |
| Strategy | Index-Based | Index-Based |
| Provider | iShares (BlackRock) | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | USD DIST | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.07% | 0.45% |
| Inception | 2015-01-21 | 2008-02-18 |
| Return — 1 year | 0.29% | 12.00% |
| Return — 3 years p.a. | -2.86% | 9.22% |
| Return — 5 years p.a. | -5.99% | 1.99% |
| Return — 10 years p.a. | -1.23% | 3.33% |
| Volatility — 5y stddev p.a. | 13.94% | 10.06% |
| Max. recommended portfolio share | 20% | 20% |
How they differ
iShares USD Treasury Bond 20+yr UCITS ETF is classified by Das Family Office as FairHorizon Green (US Government Bonds, index-based). US long maturity government bonds. Passive tracker on ICE US Treasury 20+ Year Bond Index. Highly concentrated due to nature of market segment.
iShares J.P. Morgan USD EM Bond UCITS ETF is classified as FairHorizon Green (EM Government Bonds Hard Currency, index-based). EM USD investment grade government bonds. Passive tracker on JPMorgan EMBI Global Core Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.