iShares Global Corp Bond UCITS ETF vs SPDR Bloomberg U.S. Treasury Bond UCITS ETF
FairSheets side-by-side comparison.
| iShares Global Corp Bond UCITS ETF B3 · FairHorizon Blue | SPDR Bloomberg U.S. Treasury Bond UCITS ETF B8 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BFM6TB42 | IE00B44CND37 |
| Asset class | Global Corporate Bonds | US Government Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | iShares (BlackRock) | State Street Investment Management |
| Sustainability (SFDR) | — | — |
| Share class | USD ACC | USD INC |
| Currency | USD | USD |
| TER (p.a.) | 0.20% | 0.05% |
| Inception | 2018-05-14 | 2011-06-03 |
| Return — 1 year | 5.03% | 2.59% |
| Return — 3 years p.a. | 5.18% | 2.40% |
| Return — 5 years p.a. | 0.22% | -0.35% |
| Return — 10 years p.a. | — | 0.96% |
| Volatility — 5y stddev p.a. | 7.97% | 5.44% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
iShares Global Corp Bond UCITS ETF is classified by Das Family Office as FairHorizon Blue (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
SPDR Bloomberg U.S. Treasury Bond UCITS ETF is classified as FairHorizon Blue (US Government Bonds, index-based). US broad maturity government bonds. Passive tracker on Bloomberg US Treasury Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.