Dimensional Funds PLC - World Allocation 20/80 Fund vs SPDR Bloomberg Global Aggregate Bond UCITS ETF
FairSheets side-by-side comparison.
| Dimensional Funds PLC - World Allocation 20/80 Fund Portfolio 2 · FairHorizon Blue | SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizon Blue | |
|---|---|---|
| ISIN | IE00BYTYTZ87 | IE00BF1QPH33 |
| Asset class | Global Multi-Asset Defensive | Global Bonds |
| Strategy | Factor-Based | Index-Based |
| Provider | Dimensional Fund Advisors | State Street Investment Management |
| Sustainability (SFDR) | Article 8 | — |
| Share class | USD ACC | USD HEDGED |
| Currency | USD | USD |
| TER (p.a.) | 0.31% | 0.10% |
| Inception | 2018-08-17 | 2018-02-16 |
| Return — 1 year | 8.88% | 2.80% |
| Return — 3 years p.a. | 7.18% | 3.84% |
| Return — 5 years p.a. | 3.55% | 0.66% |
| Return — 10 years p.a. | — | — |
| Volatility — 5y stddev p.a. | 4.10% | 4.81% |
| Max. recommended portfolio share | 100% | 100% |
How they differ
Dimensional Funds PLC - World Allocation 20/80 Fund is classified by Das Family Office as FairHorizon Blue (Global Multi-Asset Defensive, factor-based). Portfolio solution for FAIRHORIZON Blue. Global multi-asset defensive allocation (20/80). Active quantitative highly diversified fund-of-Dimensional funds portfolio.
SPDR Bloomberg Global Aggregate Bond UCITS ETF is classified as FairHorizon Blue (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.